Sigma 1.5 MT
Rs 8.19 Lakhs
Rs 8.19 Lakhs
Dimensions & Weight | |
Length | 4490 mm |
Width | 1730 mm |
Height | 1485 mm |
WheelBase | 2650 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1016 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1462 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K15 Petrol |
Max Power (bhp@rpm) | 103 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 138 Nm @ 4400 rpm |
Mileage (ARAI) | 21.56 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Bore (mm) x Stroke (mm) | 73 mm x 82 mm |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 185 / 65 R15 View all tyres |
Rear Tyres | 185 / 65 R15 |
Delta 1.5 MT
Rs 8.80 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4490 mm |
Width | 1730 mm |
Height | 1485 mm |
WheelBase | 2650 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1020 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1462 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K15 Petrol |
Max Power (bhp@rpm) | 103 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 138 Nm @ 4400 rpm |
Mileage (ARAI) | 21.56 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Bore (mm) x Stroke (mm) | 73 mm x 82 mm |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 185 / 65 R15 View all tyres |
Rear Tyres | 185 / 65 R15 |
Sigma 1.3
Rs 9.19 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4490 mm |
Width | 1730 mm |
Height | 1485 mm |
WheelBase | 2650 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1120 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1248 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | DDIS 200 |
Max Power (bhp@rpm) | 89 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 28.09 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Bore (mm) x Stroke (mm) | 69.6 mm x 82 mm |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 185 / 65 R15 View all tyres |
Rear Tyres | 185 / 65 R15 |
Zelta 1.5 MT
Rs 9.57 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4490 mm |
Width | 1730 mm |
Height | 1485 mm |
WheelBase | 2650 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1020 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1462 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K15 Petrol |
Max Power (bhp@rpm) | 103 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 138 Nm @ 4400 rpm |
Mileage (ARAI) | 21.56 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Bore (mm) x Stroke (mm) | 73 mm x 82 mm |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 185 / 65 R15 View all tyres |
Rear Tyres | 185 / 65 R15 |
Delta 1.3
Rs 9.80 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4490 mm |
Width | 1730 mm |
Height | 1485 mm |
WheelBase | 2650 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1025 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1248 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | DDIS 200 |
Max Power (bhp@rpm) | 89 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 28.09 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Bore (mm) x Stroke (mm) | 69.6 mm x 82 mm |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 185 / 65 R15 View all tyres |
Rear Tyres | 185 / 65 R15 |
Delta 1.5 AT
Rs 9.80 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4490 mm |
Width | 1730 mm |
Height | 1485 mm |
WheelBase | 2650 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1026 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1462 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K15 Petrol |
Max Power (bhp@rpm) | 103 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 138 Nm @ 4400 rpm |
Mileage (ARAI) | 20.28 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 4 Gears |
Transmission Type | Automatic |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Bore (mm) x Stroke (mm) | 73 mm x 82 mm |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 185 / 65 R15 View all tyres |
Rear Tyres | 185 / 65 R15 |
Alpha 1.5 MT
Rs 9.97 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4490 mm |
Width | 1730 mm |
Height | 1485 mm |
WheelBase | 2650 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1024 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1462 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K15 Petrol |
Max Power (bhp@rpm) | 103 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 138 Nm @ 4400 rpm |
Mileage (ARAI) | 21.56 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Bore (mm) x Stroke (mm) | 73 mm x 82 mm |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 195 / 55 R16 View all tyres |
Rear Tyres | 195 / 55 R16 |
Zeta 1.5 AT
Rs 10.57 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4490 mm |
Width | 1730 mm |
Height | 1485 mm |
WheelBase | 2650 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1026 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1462 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K15 Petrol |
Max Power (bhp@rpm) | 103 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 138 Nm @ 4400 rpm |
Mileage (ARAI) | 20.28 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 4 Gears |
Transmission Type | Automatic |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Bore (mm) x Stroke (mm) | 73 mm x 82 mm |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 185 / 65 R15 View all tyres |
Rear Tyres | 185 / 65 R15 |
Zeta 1.3
Rs 10.57 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4490 mm |
Width | 1730 mm |
Height | 1485 mm |
WheelBase | 2650 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1125 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1248 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | DDIS 200 |
Max Power (bhp@rpm) | 89 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 28.09 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Bore (mm) x Stroke (mm) | 69.6 mm x 82 mm |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 185 / 65 R15 View all tyres |
Rear Tyres | 185 / 65 R15 |
Alpha 1.5 AT
Rs 10.97 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4490 mm |
Width | 1730 mm |
Height | 1485 mm |
WheelBase | 2650 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1027 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1462 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K15 Petrol |
Max Power (bhp@rpm) | 103 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 138 Nm @ 4400 rpm |
Mileage (ARAI) | 20.28 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Automatic |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Bore (mm) x Stroke (mm) | 73 mm x 82 mm |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 195 / 55 R16 View all tyres |
Rear Tyres | 195 / 55 R16 |
Aplha 1.3
Rs 10.97 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4490 mm |
Width | 1730 mm |
Height | 1485 mm |
WheelBase | 2650 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1130 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1248 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | DDIS 200 |
Max Power (bhp@rpm) | 89 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 28.09 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Bore (mm) x Stroke (mm) | 69.6 mm x 82 mm |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 195 / 55 R16 View all tyres |
Rear Tyres | 195 / 55 R16 |