Honda City

Dimensions & Weight | |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
WheelBase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1063 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1497 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 1.5 L i-VTEC Engine |
Max Power (bhp@rpm) | 117 bhp @ 6600 rpm |
Max Torque (Nm@rpm) | 145 Nm @ 4600 rpm |
Mileage (ARAI) | 17.4 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |
Dimensions & Weight | |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
WheelBase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1061 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1497 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 1.5 L i-VTEC Engine |
Max Power (bhp@rpm) | 117 bhp @ 6600 rpm |
Max Torque (Nm@rpm) | 145 Nm @ 4600 rpm |
Mileage (ARAI) | 17.4 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |
Dimensions & Weight | |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
WheelBase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1147 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | 1.5 L i-DTEC Engine |
Max Power (bhp@rpm) | 99 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 25.6 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 6 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |
Dimensions & Weight | |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
WheelBase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1061 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1497 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 1.5 L i-VTEC Engine |
Max Power (bhp@rpm) | 117 bhp @ 6600 rpm |
Max Torque (Nm@rpm) | 145 Nm @ 4600 rpm |
Mileage (ARAI) | 18 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | CVT Gears |
Transmission Type | Automatic |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | Paddle Shift |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |
Dimensions & Weight | |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
WheelBase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1084 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1497 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 1.5 L i-VTEC Engine |
Max Power (bhp@rpm) | 117 bhp @ 6600 rpm |
Max Torque (Nm@rpm) | 145 Nm @ 4600 rpm |
Mileage (ARAI) | 17.4 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | Paddle Shift |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 185 / 55 R16 |
Rear Tyres | 185 / 55 R16 |
Dimensions & Weight | |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
WheelBase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1148 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | 1.5 L i-DTEC Engine |
Max Power (bhp@rpm) | 99 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 25.6 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 6 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |
Dimensions & Weight | |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
WheelBase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1100 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1497 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 1.5 L i-VTEC Engine |
Max Power (bhp@rpm) | 117 bhp @ 6600 rpm |
Max Torque (Nm@rpm) | 145 Nm @ 4600 rpm |
Mileage (ARAI) | 18 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | CVT Gears |
Transmission Type | Automatic |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | Paddle Shift |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 185 / 55 R16 |
Rear Tyres | 185 / 55 R16 |
Dimensions & Weight | |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
WheelBase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1148 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | 1.5 L i-DTEC Engine |
Max Power (bhp@rpm) | 99 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 25.6 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 6 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |
Dimensions & Weight | |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
WheelBase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1107 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1497 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 1.5 L i-VTEC Engine |
Max Power (bhp@rpm) | 117 bhp @ 6600 rpm |
Max Torque (Nm@rpm) | 145 Nm @ 4600 rpm |
Mileage (ARAI) | 18 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | CVT Gears |
Transmission Type | Automatic |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | Yes |
Manual Shifting for Automatic | Paddle Shift |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 185 / 55 R16 |
Rear Tyres | 185 / 55 R16 |
Dimensions & Weight | |
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
WheelBase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1175 kg |
Capacity | |
Doors | 4 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | 99 bhp @ 3600 rpm |
Max Power (bhp@rpm) | 200 Nm @ 1750 rpm |
Max Torque (Nm@rpm) | 190 Nm @ 2000 rpm |
Mileage (ARAI) | 25.6 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 6 Gears |
Transmission Type | AMT |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 185 / 55 R16 |
Rear Tyres | 185 / 65 R15 |