LX
Rs 3.46 Lakhs
Rs 3.46 Lakhs
Dimensions & Weight | |
Length | 3545 mm |
Width | 1490 mm |
Height | 1475 mm |
WheelBase | 2360 mm |
Ground Clearance | 160 mm |
Kerb Weight | 740 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 177 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 998 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K10B |
Max Power (bhp@rpm) | 67 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | 24.07 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | Gas Filled McPherson Strut |
Suspension Rear | 3-link Rigid Axle Suspension |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.6 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 65 R13 View all tyres |
Rear Tyres | 155 / 65 R13 |
LX(Airbag)
Rs 3.52 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3545 mm |
Width | 1490 mm |
Height | 1475 mm |
WheelBase | 2360 mm |
Ground Clearance | 160 mm |
Kerb Weight | 740 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 177 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 998 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K10B |
Max Power (bhp@rpm) | 67 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | 24.07 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | Gas Filled McPherson Strut |
Suspension Rear | 3-link Rigid Axle Suspension |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.6 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 65 R13 View all tyres |
Rear Tyres | 155 / 65 R13 |
LXi
Rs 3.63 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3545 mm |
Width | 1490 mm |
Height | 1475 mm |
WheelBase | 2360 mm |
Ground Clearance | 160 mm |
Kerb Weight | 745 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 177 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 998 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K10B |
Max Power (bhp@rpm) | 67 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | 24.07 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | Gas Filled McPherson Strut |
Suspension Rear | 3-link Rigid Axle Suspension |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.6 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 65 R13 View all tyres |
Rear Tyres | 155 / 65 R13 |
LXi(Airbag)
Rs 3.69 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3545 mm |
Width | 1490 mm |
Height | 1475 mm |
WheelBase | 2360 mm |
Ground Clearance | 160 mm |
Kerb Weight | 745 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 177 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 998 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K10B |
Max Power (bhp@rpm) | 67 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | 24.07 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | Gas Filled McPherson Strut |
Suspension Rear | 3-link Rigid Axle Suspension |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.6 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 65 R13 View all tyres |
Rear Tyres | 155 / 65 R13 |
VXi
Rs 3.99 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3545 mm |
Width | 1490 mm |
Height | 1475 mm |
WheelBase | 2360 mm |
Ground Clearance | 160 mm |
Kerb Weight | 750 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 177 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 998 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K10B |
Max Power (bhp@rpm) | 67 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | 24.07 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | Gas Filled McPherson Strut |
Suspension Rear | 3-link Rigid Axle Suspension |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.6 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 65 R13 View all tyres |
Rear Tyres | 155 / 65 R13 |
Lxi CNG (Airbag)
Rs 4.31 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3545 mm |
Width | 1490 mm |
Height | 1475 mm |
WheelBase | 2360 mm |
Ground Clearance | 160 mm |
Kerb Weight | 835 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 177 litres |
Fuel Tank Capacity | 60 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 998 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | CNG |
Engine Type | K10B |
Max Power (bhp@rpm) | 58 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 78 Nm @ 3500 rpm |
Mileage (ARAI) | 32.26 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | Gas Filled McPherson Strut |
Suspension Rear | 3-link Rigid Axle Suspension |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.6 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 65 R13 View all tyres |
Rear Tyres | 155 / 65 R13 |
VXi AMT (Airbag)
Rs 4.32 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3545 mm |
Width | 1490 mm |
Height | 1475 mm |
WheelBase | 2360 mm |
Ground Clearance | 160 mm |
Kerb Weight | 755 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 177 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 998 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K10B |
Max Power (bhp@rpm) | 67 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | 24.07 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | AMT |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | Gas Filled McPherson Strut |
Suspension Rear | 3-link Rigid Axle Suspension |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.6 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 65 R13 View all tyres |
Rear Tyres | 155 / 65 R13 |