1.2 E i-VTEC
Rs 5.81 Lakhs
Rs 5.81 Lakhs
Dimensions & Weight | |
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
WheelBase | 2470 mm |
Ground Clearance | 165 mm |
Kerb Weight | 905 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 420 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1199 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 4-Cylinder, SOHC i-VTEC |
Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm |
Mileage (ARAI) | 19.5 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion Beam, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 View all tyres |
Rear Tyres | 175 / 65 R14 |
1.2 S i-VTEC
Rs 6.62 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3600 mm |
Width | 1600 mm |
Height | 1560 mm |
WheelBase | 2425 mm |
Ground Clearance | 165 mm |
Kerb Weight | 917 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 235 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 998 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Petrol |
Engine Type | K10B |
Max Power (bhp@rpm) | 67 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | 23.1 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | MacPherson strut with coil spring |
Suspension Rear | 3-link rigid axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | |
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
WheelBase | 2470 mm |
Ground Clearance | 165 mm |
Kerb Weight | 905 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 420 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1199 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 4-Cylinder, SOHC i-VTEC |
Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm |
Mileage (ARAI) | 19.5 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion Beam, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 View all tyres |
Rear Tyres | 175 / 65 R14 |
1.5 E i-DTEC
Rs 6.91 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
WheelBase | 2470 mm |
Ground Clearance | 165 mm |
Kerb Weight | 993 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 420 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Diesel |
Engine Type | 4-Cylinder, DOHC i-DTEC |
Max Power (bhp@rpm) | 99 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 27.4 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion Beam, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 View all tyres |
Rear Tyres | 175 / 65 R14 |
1.2 V i-VTEC
Rs 7.22 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
WheelBase | 2470 mm |
Ground Clearance | 165 mm |
Kerb Weight | 921 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 420 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1199 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 4-Cylinder, SOHC i-VTEC |
Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm |
Mileage (ARAI) | 19.5 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion Beam, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 View all tyres |
Rear Tyres | 175 / 65 R14 |
1.2 S AT i-VTEC
Rs 7.52 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
WheelBase | 2470 mm |
Ground Clearance | 165 mm |
Kerb Weight | 942 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 420 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1199 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 4-Cylinder, SOHC i-VTEC |
Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm |
Mileage (ARAI) | 19 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | CVT Gears |
Transmission Type | Automatic |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion Beam, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 View all tyres |
Rear Tyres | 175 / 65 R14 |
1.2 VX i-VTEC
Rs 7.70 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
WheelBase | 2470 mm |
Ground Clearance | 165 mm |
Kerb Weight | 924 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 420 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1199 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 4-Cylinder, SOHC i-VTEC |
Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm |
Mileage (ARAI) | 19.5 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion Beam, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 View all tyres |
Rear Tyres | 175 / 65 R14 |
1.5 S i-DTEC
Rs 7.72 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
WheelBase | 2470 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1010 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 420 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Diesel |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 4-Cylinder, SOHC i-VTEC |
Max Power (bhp@rpm) | 99 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 27.4 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion Beam, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 View all tyres |
Rear Tyres | 175 / 65 R14 |
1.2 V AT i-VTEC
Rs 8.12 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
WheelBase | 2470 mm |
Ground Clearance | 165 mm |
Kerb Weight | 905 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 420 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1199 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-FI fuel injection |
Engine Type | 4-Cylinder, SOHC i-VTEC |
Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm |
Mileage (ARAI) | 19.5 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion Beam, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 View all tyres |
Rear Tyres | 175 / 65 R14 |
1.5 V i-DTEC
Rs 8.32 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
WheelBase | 2470 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1021 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 420 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | 4-Cylinder, SOHC i-VTEC |
Max Power (bhp@rpm) | 99 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 27.4 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion Beam, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |
1.5 S AT i-DTEC
Rs 8.52 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
WheelBase | 2470 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1031 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 420 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | 4-Cylinder, SOHC i-VTEC |
Max Power (bhp@rpm) | 79 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 160 Nm @ 1750 rpm |
Mileage (ARAI) | 23.8 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | CVT Gears |
Transmission Type | Automatic |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion Beam, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 View all tyres |
Rear Tyres | 175 / 65 R14 |
1.5 VX i-DTEC
Rs 8.80 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
WheelBase | 2470 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1023 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 420 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | 4-Cylinder, SOHC i-VTEC |
Max Power (bhp@rpm) | 99 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 27.4 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 5 Gears |
Transmission Type | Automatic |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion Beam, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |
1.5 AT i-DTEC
Rs 9.12 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3995 mm |
Width | 1695 mm |
Height | 1501 mm |
WheelBase | 2470 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1039 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 420 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | 4-Cylinder, SOHC i-VTEC |
Max Power (bhp@rpm) | 79 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 160 Nm @ 1750 rpm |
Mileage (ARAI) | 23.8 kmpl |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | CVT Gears |
Transmission Type | Automatic |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion Beam, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |