5 STR
Rs 3.55 Lakhs
Rs 3.55 Lakhs
Dimensions & Weight | |
Length | 3675 mm |
Width | 1475 mm |
Height | 1800 mm |
WheelBase | 2350 mm |
Ground Clearance | 160 mm |
Kerb Weight | 928 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 556 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1196 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | Aluminium 32 bit |
Max Power (bhp@rpm) | 73 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 101 Nm @ 3000 rpm |
Mileage (ARAI) | 16.2 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | RWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Compression Ratio | 9.9:1 |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson struts |
Suspension Rear | 3 Link Rigid |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.5 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 R13 |
Rear Tyres | 155 R13 |
7 STR
Rs 3.75 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3675 mm |
Width | 1475 mm |
Height | 1800 mm |
WheelBase | 2350 mm |
Ground Clearance | 160 mm |
Kerb Weight | 928 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 556 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1196 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | Aluminium 32 bit |
Max Power (bhp@rpm) | 73 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 101 Nm @ 3000 rpm |
Mileage (ARAI) | 16.2 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | RWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Compression Ratio | 9.9:1 |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson struts |
Suspension Rear | 3 Link Rigid |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.5 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 R13 |
Rear Tyres | 155 R13 |
5 STR With A/C+HTR
Rs 3.88 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3675 mm |
Width | 1475 mm |
Height | 1800 mm |
WheelBase | 2350 mm |
Ground Clearance | 160 mm |
Kerb Weight | 928 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 556 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1196 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | Aluminium 32 bit |
Max Power (bhp@rpm) | 73 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 101 Nm @ 3000 rpm |
Mileage (ARAI) | 16.2 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | RWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Compression Ratio | 9.9:1 |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson struts |
Suspension Rear | 3 Link Rigid |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.5 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 R13 |
Rear Tyres | 155 R13 |
5 STR With A/C+HTR CNG
Rs 4.60 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3675 mm |
Width | 1475 mm |
Height | 1800 mm |
WheelBase | 2350 mm |
Ground Clearance | 160 mm |
Kerb Weight | 928 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 556 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1196 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | CNG |
Engine Type | Aluminium 32 bit |
Max Power (bhp@rpm) | 73 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 101 Nm @ 3000 rpm |
Mileage (ARAI) | 16.2 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | RWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Compression Ratio | 9.9:1 |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson struts |
Suspension Rear | 3 Link Rigid |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.5 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 R13 |
Rear Tyres | 155 R13 |