D Lite
Rs 3.36 Lakhs
Rs 3.36 Lakhs
Dimensions & Weight | |
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
WheelBase | 2380 mm |
Ground Clearance | 170 mm |
Kerb Weight | 715 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Persons mm |
Number of Seating | 2 |
Bootspace | 215 litres |
Fuel Tank Capacity | 32 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 814 cc |
Value per cylinder | 3 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | 3 cylinder petrol engine |
Max Power (bhp@rpm) | 55 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 75 Nm @ 4000 rpm |
Mileage (ARAI) | 21.1 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 145 / 80 R12 View all tyres |
Rear Tyres | 145 / 80 R12 |
D Lite +
Rs 3.74 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
WheelBase | 2380 mm |
Ground Clearance | 170 mm |
Kerb Weight | 715 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Persons mm |
Number of Seating | 2 |
Bootspace | 215 litres |
Fuel Tank Capacity | 32 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 814 cc |
Value per cylinder | 3 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | 3 cylinder petrol engine |
Max Power (bhp@rpm) | 55 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 75 Nm @ 4000 rpm |
Mileage (ARAI) | 21.1 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 145 / 80 R12 View all tyres |
Rear Tyres | 145 / 80 R12 |
Era +
Rs 3.88 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
WheelBase | 2380 mm |
Ground Clearance | 170 mm |
Kerb Weight | 720 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Persons mm |
Number of Seating | 2 |
Bootspace | 215 litres |
Fuel Tank Capacity | 32 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 814 cc |
Value per cylinder | 3 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | 3 cylinder petrol engine |
Max Power (bhp@rpm) | 55 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 75 Nm @ 4000 rpm |
Mileage (ARAI) | 21.1 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 145 / 80 R12 View all tyres |
Rear Tyres | 145 / 80 R12 |
Era + AirBAg
Rs 3.98 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
WheelBase | 2380 mm |
Ground Clearance | 170 mm |
Kerb Weight | 720 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Persons mm |
Number of Seating | 2 |
Bootspace | 215 litres |
Fuel Tank Capacity | 32 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 814 cc |
Value per cylinder | 3 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | 3 cylinder petrol engine |
Max Power (bhp@rpm) | 55 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 75 Nm @ 4000 rpm |
Mileage (ARAI) | 21.1 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 145 / 80 R12 View all tyres |
Rear Tyres | 145 / 80 R12 |
Mangna +
Rs 4.19 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
WheelBase | 2380 mm |
Ground Clearance | 170 mm |
Kerb Weight | 720 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Persons mm |
Number of Seating | 2 |
Bootspace | 215 litres |
Fuel Tank Capacity | 32 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 814 cc |
Value per cylinder | 3 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | 3 cylinder petrol engine |
Max Power (bhp@rpm) | 55 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 75 Nm @ 4000 rpm |
Mileage (ARAI) | 21.1 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 70 R13 View all tyres |
Rear Tyres | 155 / 70 R13 |
Mangna + AirBag
Rs 4.30 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
WheelBase | 2380 mm |
Ground Clearance | 170 mm |
Kerb Weight | 720 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Persons mm |
Number of Seating | 2 |
Bootspace | 215 litres |
Fuel Tank Capacity | 32 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 814 cc |
Value per cylinder | 3 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | 3 cylinder petrol engine |
Max Power (bhp@rpm) | 55 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 75 Nm @ 4000 rpm |
Mileage (ARAI) | 21.1 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 70 R13 View all tyres |
Rear Tyres | 155 / 70 R13 |
Mangna +SE
Rs 4.30 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
WheelBase | 2380 mm |
Ground Clearance | 170 mm |
Kerb Weight | 720 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Persons mm |
Number of Seating | 2 |
Bootspace | 215 litres |
Fuel Tank Capacity | 32 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 814 cc |
Value per cylinder | 3 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | 3 cylinder petrol engine |
Max Power (bhp@rpm) | 55 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 75 Nm @ 4000 rpm |
Mileage (ARAI) | 21.1 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 70 R13 View all tyres |
Rear Tyres | 155 / 70 R13 |
Era + SE
Rs 4.04 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
WheelBase | 2380 mm |
Ground Clearance | 170 mm |
Kerb Weight | 720 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Persons mm |
Number of Seating | 2 |
Bootspace | 215 litres |
Fuel Tank Capacity | 32 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 814 cc |
Value per cylinder | 3 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | 3 cylinder petrol engine |
Max Power (bhp@rpm) | 55 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 75 Nm @ 4000 rpm |
Mileage (ARAI) | 21.1 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 145 / 80 R12 View all tyres |
Rear Tyres | 145 / 80 R12 |
1.0 Kappa Era +
Rs 4.37 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
WheelBase | 2380 mm |
Ground Clearance | 170 mm |
Kerb Weight | 795 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Persons mm |
Number of Seating | 2 |
Bootspace | 215 litres |
Fuel Tank Capacity | 32 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 998 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | 1.0L Kappa |
Max Power (bhp@rpm) | 68 bhp @ 6200 rpm |
Max Torque (Nm@rpm) | 94 Nm @ 3500 rpm |
Mileage (ARAI) | 20.3 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 70 R13 View all tyres |
Rear Tyres | 155 / 70 R13 |
Sportz
Rs 4.48 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
WheelBase | 2380 mm |
Ground Clearance | 170 mm |
Kerb Weight | 725 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Persons mm |
Number of Seating | 2 |
Bootspace | 215 litres |
Fuel Tank Capacity | 32 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 814 cc |
Value per cylinder | 3 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | 55 bhp @ 5500 rpm |
Max Power (bhp@rpm) | 55 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 75 Nm @ 4000 rpm |
Mileage (ARAI) | 21.1 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 70 R13 View all tyres |
Rear Tyres | 155 / 70 R13 |
1.0 Kappa Magna(o)
Rs 4.71 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3495 mm |
Width | 1550 mm |
Height | 1500 mm |
WheelBase | 2380 mm |
Ground Clearance | 170 mm |
Kerb Weight | 795 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Persons mm |
Number of Seating | 2 |
Bootspace | 215 litres |
Fuel Tank Capacity | 32 litres |
Engine & Transmission | |
Cylinders | 3, Inline |
Displacement | 998 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | 1.0L Kappa |
Max Power (bhp@rpm) | 68 bhp @ 6200 rpm |
Max Torque (Nm@rpm) | 94 Nm @ 3500 rpm |
Mileage (ARAI) | 20.3 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil spring & anti-roll bar |
Suspension Rear | torsion beam axle with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 metres |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 70 R13 View all tyres |
Rear Tyres | 155 / 70 R13 |