King ST BS-iv
Rs 6.48 Lakhs
Rs 6.48 Lakhs
Dimensions & Weight | |
Length | 4010 mm |
Width | 1540 mm |
Height | 1845 mm |
WheelBase | 2375 mm |
Ground Clearance | 210 mm |
Kerb Weight | 985 kg |
Capacity | |
Doors | 3 Doors |
Seating capacity | 8 Person |
Number of Seating | 2 Rows |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1298 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | G13BB |
Max Power (bhp@rpm) | 80 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 103 Nm @ 4500 rpm |
Mileage (ARAI) | 11.96 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | 4WD / AWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | Rear Leaf spring with Double action damper |
Suspension Rear | Rear Leaf spring with Double action damper |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 205 / 70 R15 View all tyres |
Rear Tyres | 205 / 70 R15 |
King HT BS-iv
Rs 6.62 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4010 mm |
Width | 1540 mm |
Height | 1845 mm |
WheelBase | 2375 mm |
Ground Clearance | 210 mm |
Kerb Weight | 1050 kg |
Capacity | |
Doors | 3 Doors |
Seating capacity | 8 Person |
Number of Seating | 2 Rows |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1298 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | G13BB, MPFI, 16-Valve, Gasoline |
Max Power (bhp@rpm) | 80 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 103 Nm @ 4500 rpm |
Mileage (ARAI) | 11.96 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | 4WD / AWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | Rear Leaf spring with Double action damper |
Suspension Rear | Rear Leaf spring with Double action damper |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Manual |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 205 / 70 R15 View all tyres |
Rear Tyres | 205 / 70 R15 |