2WD petrol CVT
Rs 28.15 Lakhs
Rs 28.15 Lakhs
Dimensions & Weight | |
Length | 4592 mm |
Width | 1855 mm |
Height | 1679 mm |
WheelBase | 2660 mm |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 522 litres |
Fuel Tank Capacity | 57 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1997 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Engine Type | 4 Cylinder, SOHC i-VTEC |
Max Power (bhp@rpm) | 152 bhp @ 6500 rpm |
Max Torque (Nm@rpm) | 188 Nm @ 4300 rpm |
Mileage (ARAI) | 14.4 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | CVT Gears |
Transmission Type | Automatic (CVT) |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Multilink, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.5 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 235 / 65 R18 |
Rear Tyres | 235 / 60 R18 |
2WD Diesel AT
Rs 30.65 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4592 mm |
Width | 1855 mm |
Height | 1679 mm |
WheelBase | 2660 mm |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 522 litres |
Fuel Tank Capacity | 57 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1597 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Diesel |
Engine Type | 4 Cylinder dOHC i-DTEC |
Max Power (bhp@rpm) | 118 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 300 Nm @ 2000 rpm |
Mileage (ARAI) | 19.5 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 9 Gears |
Transmission Type | Automatic |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | Paddle Shift |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Multilink, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.5 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 235 / 65 R18 |
Rear Tyres | 235 / 60 R18 |
AWD Diesel AT
Rs 32.75 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 4592 mm |
Width | 1855 mm |
Height | 1679 mm |
WheelBase | 2660 mm |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 522 litres |
Fuel Tank Capacity | 57 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1597 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | 4 Cylinder dOHC i-DTEC |
Max Power (bhp@rpm) | 118 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 300 Nm @ 2000 rpm |
Mileage (ARAI) | 18.3 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 9 Gears |
Transmission Type | Automatic |
Drivetrain | AWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | Paddle Shift |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Multilink, Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.5 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 235 / 65 R18 |
Rear Tyres | 235 / 60 R18 |