V Petrol
Rs 7.44 Lakhs
Rs 7.44 Lakhs
Dimensions & Weight | |
Length | 3955 mm |
Width | 1694 mm |
Height | 1544 mm |
WheelBase | 2530 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1042 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 354 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1199 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-Fi fuel injection |
Engine Type | iVTEC |
Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm |
Mileage (ARAI) | 18.2 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Compression Ratio | 10.1:1 |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil springs |
Suspension Rear | Torsion beam axle with coil springs |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.1 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |
VX petrol
Rs 7.87 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3955 mm |
Width | 1694 mm |
Height | 1544 mm |
WheelBase | 2530 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1044 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 354 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1199 cc |
Value per cylinder | 4 Valves |
Valve Configuration | SOHC |
Fuel Type | Petrol |
Fuel System | Honda PGM-Fi fuel injection |
Engine Type | iVTEC |
Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm |
Mileage (ARAI) | 18.2 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Compression Ratio | 10.1:1 |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil springs |
Suspension Rear | Torsion beam axle with coil springs |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.1 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |
S Diesel
Rs 8.14 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3955 mm |
Width | 1694 mm |
Height | 1544 mm |
WheelBase | 2530 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1139 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 354 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | iDTEC |
Max Power (bhp@rpm) | 99 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 27.3 kmpl |
Turbocharger/Supercharger | Yes |
Turbocharger Type | Variable Geometry |
No of gears | 6 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil springs |
Suspension Rear | Torsion beam axle with coil springs |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.1 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |
V AT petrol
Rs 8.63 Lakhs(Ex-Showroom)
V Diesel
Rs 8.95 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3955 mm |
Width | 1694 mm |
Height | 1544 mm |
WheelBase | 2530 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1146 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 354 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | iDTEC |
Max Power (bhp@rpm) | 99 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 27.3 kmpl |
Turbocharger/Supercharger | Yes |
Turbocharger Type | Variable Geometry |
No of gears | 6 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil springs |
Suspension Rear | Torsion beam axle with coil springs |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.1 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |
VX AT petrol
Rs 9.07 Lakhs(Ex-Showroom)
VX Diesel
Rs 9.39 Lakhs(Ex-Showroom)
Dimensions & Weight | |
Length | 3955 mm |
Width | 1694 mm |
Height | 1544 mm |
WheelBase | 2530 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1155 kg |
Capacity | |
Doors | 5 Doors |
Seating capacity | 5 Person |
Number of Seating | 2 Rows |
Bootspace | 354 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
Cylinders | 4, Inline |
Displacement | 1498 cc |
Value per cylinder | 4 Valves |
Valve Configuration | DOHC |
Fuel Type | Diesel |
Engine Type | iDTEC |
Max Power (bhp@rpm) | 99 bhp @ 3600 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | 27.3 kmpl |
Turbocharger/Supercharger | Yes |
Turbocharger Type | Variable Geometry |
No of gears | 6 Gears |
Transmission Type | Manual |
Drivetrain | FWD |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
Suspension Front | McPherson strut with coil springs |
Suspension Rear | Torsion beam axle with coil springs |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.1 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 View all tyres |
Rear Tyres | 175 / 65 R15 |