BRAND | |
NO. OF CYLINDER | 3 |
POWER | 47 HP |
GEAR BOX | 8 Forward + 2 Reverse |
BRAKES | Mechanical, Real Oil Immersed Brakes |
WARRANTY | N/A |
EX-SHOWROOM PRICE | 7.00 ~ 7.80 LAKH |
New Holland Excel 4710 Paddy Special overview
New Holland Excel 4710 Paddy Special tractor manufactured with innovative solutions. It has a bundle of excellent features like 47 hp and 3 cylinders that generates powerful engine capacity. New Holland Excel 4710 Paddy Special also has slick 8 Forward + 2 reverse gearboxes. Additionally, This New Holland Excel 4710 Paddy Special comes with Mechanical, Real Oil Immersed Brakes and heavy hydraulic lifting capacity. New Holland Excel 4710 Paddy Special produced according to the demand of the customers. New Holland Excel 4710 Paddy Special price is reasonable and fits in the budget of every farmer.
KEY SPECIFICATION OF New Holland Excel 4710 Paddy Special
No. Of Cylinder | 3 |
Clutch | Single/Double (optional) |
Capacity CC | 2700 CC |
Engine Rated RPM | 2250 |
Cooling | N/A |
Air Filter | Oil Bath with Pre-Cleaner |
IMAGE GALLERY OF New Holland Excel 4710 Paddy Special
FULL SPECIFICATION OF New Holland Excel 4710 Paddy Special
Engine
No. Of Cylinder | 3 |
HP Category | 47 HP |
Capacity CC | 2700 CC |
Engine Rated RPM | 2250 |
Air Filter | Oil Bath with Pre-Cleaner |
PTO HP | 43 |
Transmission
Type | Fully Constant Mesh AFD |
Clutch | Single/Double (optional) |
Gear Box | 8 Forward + 2 reverse |
Battery | 88Ah |
Alternator | 35 Amp |
Forward Speed | 3.0-33.24 (8+2) 2.93-32.52 (8+8) kmph |
Reverse Speed | 3.68-10.88 (8+2) 3.10-34.36 (8+8) kmph |
Brakes
Brakes | Mechanical, Real Oil Immersed Brakes |
Steering
Type | Mechanical/Power Steering (optional) |
Fuel Tank
Capacity | 62 litre |
Dimensions And Weight Of Tractor
Total Weight | 2040 (2WD) And 2255 (4WD) KG |
Wheel Base | 1955 (2WD) And 2005 (4WD) MM |
Overall Length | 3400 MM |
Overall Width | 1725 (2WD) And 1740 (4WD) MM |
Ground Clearance | 425 (2WD) And 370 (4WD) MM |
Hydraulics
Lifting Capacity | 1800 Kg |
Wheels And Tyres
Wheel drive | Both |
Front | 2WD – 6.5 x 16 4WD – 9.5 x 24 (MHD), 8.0 x 18 (STS) |
Rear | 13.6 x 28 / 14.9 x 28 |